
| Monthly Mortgage Payment | $668 |
| Lease Rate | $1,300 |
| Cash Flow | $400 |
| ROI | 13.9% |

| Monthly Mortgage Payment | $577 |
| Lease Rate | $1,100 |
| Cash Flow | $325 |
| ROI | 12.93% |

| Monthly Mortgage Payment | $451 |
| Lease Rate | $825 |
| ROI | 11.49% |

| Monthly Mortgage Payment | $394 |
| Lease Rate | $745 |
| ROI | 13.57% |

| Monthly Mortgage Payment | $505 |
| Lease Rate | $875 |
| ROI | 12.05% |

| Monthly Mortgage Payment | $384 |
| Lease Rate | $735 |
| ROI | 13.65% |

| Monthly Mortgage Payment | $604 |
| Lease Rate | $1,050 |
| ROI | 11.59% |

| Monthly Mortgage Payment | $589 |
| Lease Rate | $1,100 |
| ROI | 13.94% |

| Monthly Mortgage Payment | $525 |
| Lease Rate | $1,000 |
| ROI | 11.97% |
